St Edmundsbury Borough Council Website



Are you new to the area?
 
Best for the west
 
Census 2011
 
Central Government links
 
Chief Executive, directors, Leader and Mayor
 
Civic events and Mayoral invitations
 
Coat of Arms
 
Complaint about a councillor?
 
Concessionary travel schemes
 
Council constitution
 
Councillors allowances
 
Councillors, meetings and committee papers
 
Customer service
 
Financial statements
 
Freedom of Information requests
 
Freedom of the Borough
 
Guide to services
 
How decisions are made
 
MPs and MEPs
 
National Bus Pass
 
National Bus Pass State Pensionable Age
 
Open data
 
Payments to suppliers
 
Petitions scheme
 
Population
 
Standards Committee
 
Vision and priorities
You are here:  Home  >  Council Services  >  National Bus Pass State Pensionable Age  


National Bus Pass State Pensionable Age

 

People who reach the age of 60 after 6 April 2010 will no longer immediately qualify for free bus travel.

The government is changing the qualifying age for a bus pass at the same time as raising the pension age for women to match that of men.

Between 2010 and 2020 the age when men and women over 60 will qualify for free travel on local buses in England will gradually rise in line with women's pensionable age. By 2020 you will need to be 65 before qualifying for a bus pass.

The age of eligibility will rise by two months every month. This means the earliest date you can get free travel will depend on which month and which year you were born. Please see the table below:

Period within which your date of birth falls

Day you become eligible for a concessionary bus pass

Before and including 5 April 1950 Date of 60th birthday
6 April 1950 to 5 May 1950 6 May 2010
6 May 1950 to 5 June 1950 6 July 2010
6 June 1950 to 5 July 1950 6 September 2010
6 July 1950 to 5 August 1950 6 November 2010
6 August 1950 to 5 September 1950 6 January 2011
6 September 1950 to 5 October 1950 6 March 2011
6 October 1950 to 5 November 1950 6 May 2011
6 November 1950 to 5 December 1950 6 July 2011
6 December 1950 to 5 January 1951 6 September 2011
6 January 1951 to 5 February 1951 6 November 2011
6 February 1951 to 5 March 1951 6 January 2012
6 March 1951 to 5 April 1951 6 March 2012
6 April 1951 to 5 May 1951 6 May 2012
6 May 1951 to 5 June 1951 6 July 2012
6 June 1951 to 5 July 1951 6 September 2012
6 July 1951 to 5 August 1951 6 November 2012
6 August 1951 to 5 September 1951 6 January 2013
6 September 1951 to 5 October 1951 6 March 2013
6 October 1951 to 5 November 1951 6 May 2013
6 November 1951 to 5 December 1951 6 July 2013
6 December 1951 to 5 January 1952 6 September 2013
6 January 1952 to 5 February 1952 6 November 2013
6 February 1952 to 5 March 1952 6 January 2014
6 March 1952 to 5 April 1952 6 March 2014
6 April 1952 to 5 May 1952 6 May 2014
6 May 1952 to 5 June 1952 6 July 2014
6 June 1952 to 5 July 1952 6 September 2014
6 July 1952 to 5 August 1952 6 November 2014

6 August 1952 to 5 September 1952

6 January 2015
6 September 1952 to 5 October 1952 6 March 2015
6 October 1952 to 5 November 1952 6 May 2015
6 November 1952 to 5 December 1952 6 July 2015
6 December 1952 to 5 January 1953 6 September 2015
6 January 1953 to 5 February 1953 6 November 2015
6 February 1953 to 5 March 1953 6 January 2016
6 March 1953 to 5 April 1953 6 March 2016
6 April 1953 to 5 May 1953 6 May 2016
6 May 1953 to 5 June 1953 6 July 2016
6 June 1953 to 5 July 1953 6 September 2016
6 July 1953 to 5 August 1953 6 November 2016
6 August 1953 to 5 September 1953 6 January 2017
6 September 1953 to 5 October 1953 6 March 2017
6 October 1953 to 5 November 1953 6 May 2017
6 November 1953 to 5 December 1953 6 July 2017
6 December 1953 to 5 January 1954 6 September 2017
6 January 1954 to 5 February 1954 6 November 2017
6 February 1954 to 5 March 1954 6 January 2018
6 March 1954 to 5 April 1954 6 March 2018
6 April 1954 to 5 May 1954 6 May 2018
6 May 1954 to 5 June 1954 6 July 2018
6 June 1954 to 5 July 1954 6 September 2018
6 July 1954 to 5 August 1954 6 November 2018
6 August 1954 to 5 September 1954 6 January 2019
6 September 1954 to 5 October 1954 6 March 2019
6 October 1954 to 5 November 1954 6 May 2019
6 November 1954 to 5 December 1954 6 July 2019
6 December 1954 to 5 January 1955 6 September 2019
6 January 1955 to 5 February 1955 6 November 2019
6 February 1955 to 5 March 1955 6 January 2020
6 March 1955 to 5 April 1955 6 March 2020

Return to National Bus Pass