Bury St Edmunds Town Council:
Abbeygate ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Andrew Martin FROST | Abolish Bury Town Council | 724 | X |
| Brian LOCKWOOD | Abolish Bury Town Council | 640 | |
| Richard Raydon ROUT | Conservative | 641 | X |
| Total number of votes | 2005 | Turnout | 39.04% |
Eastgate ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Diane Beverley HIND | Labour | 185 | |
| Alan Keith REED | Abolish Bury Town Council | 287 | X |
| Total number of votes | 472 | Turnout | 30.22% |
Minden ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Patrick CHUNG | Conservative | 619 | X |
| Kevin Ray Clifford HIND | Labour | 383 | |
| Colin Baxter MONTGOMERY | Abolish Bury Town Council | 364 | |
| Irene Mason SPEAKMAN | Abolish Bury Town Council | 347 | |
| Kevin John WATERSON | Labour | 429 | X |
| Total number of votes | 2142 | Turnout | 38.33% |
Moreton Hall ward – three seats – contested
| Candidate | Party | Number of votes | Elected |
| Roy BEBBINGTON | Abolish Bury Town Council | 753 | X |
| Arthur Lancelot DUNN | Abolish Bury Town Council | 649 | X |
| Russell MOLES | Abolish Bury Town Council | 587 | |
| Clive Roy SPRINGETT | Conservative | 738 | X |
| Total number of votes | 2727 | Turnout | 30.97% |
Northgate ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Edward Charles David LOCKWOOD | Abolish Bury Town Council | 284 | X |
| Alan Edward TURNER | Labour | 184 | |
| Total number of votes | 468 | Turnout | 27.57% |
Risbygate ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Joan Kathleen Maria BRUNDLE | Abolish Bury Town Council | 255 | |
| Mike BRUNDLE | Abolish Bury Town Council | 275 | |
| Robert Nigel CORFE | Labour | 264 | |
| Cliff HIND | Labour | 264 | |
| Paul William SIMNER | Conservative | 378 | X |
| Christopher Lee TURNER | Conservative | 400 | X |
| Total number of votes | 1836 | Turnout | 31.22% |
Southgate ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Les BERRY | Abolish Bury Town Council | 695 | X |
| Beverley Ann DINSDALE | Conservative | 483 | |
| James Edmund DINSDALE | Conservative | 490 | |
| Allen David LLOYD | Abolish Bury Town Council | 608 | X |
| Total number of votes | 2276 | Turnout | 40.51% |
St Olaves ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Bob COCKLE | Labour | 420 | X |
| Michelle LOCKWOOD | Abolish Bury Town Council | 378 | X |
| Clare Elizabeth Anne PHILLIPS | Abolish Bury Town Council | 255 | |
| Total number of votes | 1053 | Turnout | 24.08% |
Westgate ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Keith Adrian BIRD | Abolish Bury Town Council | 667 | X |
| Paul DAVIES | Abolish Bury Town Council | 618 | X |
| Stephen OLIVER | Conservative | 569 | |
| Total number of votes | 1854 | Turnout | 39.10% |
Haverhill Town Council:
Haverhill Town (East) ward – five seats – contested
| Candidate | Party | Number of votes | Elected |
| Les AGER | Conservative | 691 | X |
| Maureen Patricia FORD | Labour | 361 | |
| Ernie GOODY | Green Party | 382 | |
| Patrick John HANLON | Labour | 394 | X |
| Sheena MARTIN | Conservative | 618 | X |
| Karen Denise RICHARDSON | Conservative | 636 | X |
| Ann SAMUELS | Labour | 388 | X |
| Total number of votes | 3470 | Turnout | 24.36% |
Haverhill Town (North) ward – five seats – contested
| Candidate | Party | Number of votes | Elected |
| Maureen Gwendoline BYRNE | Labour | 475 | X |
| Agnes FRENCH | Labour | 388 | |
| Phillip Morton FRENCH | Labour | 378 | |
| Anne GOWER | Conservative | 733 | X |
| Elaine Margaret McMANUS | Conservative | 728 | X |
| Paul McMANUS | Conservative | 713 | X |
| Ann Kathleen THOMAS | Labour | 460 | X |
| Total number of votes | 3875 | Turnout | 23.53% |
Haverhill Town (South) ward – three seats – contested
| Candidate | Party | Number of votes | Elected |
| Jack ANDERSON | Conservative | 333 | X |
| Mary Josephine MARTIN | Labour | 282 | |
| Gavin PRICE | Conservative | 321 | X |
| Michael John SIMPKIN | Labour | 260 | |
| Ted TREBBLE | Conservative | 338 | X |
| Margaret Edith Florence WOODLEY | Labour | 246 | |
| Total number of votes | 1780 | Turnout | 18.89% |
Haverhill Town (West) ward – three seats uncontested – Haverhill Town Council will co-opt a member to fill the remaining seat on the Haverhill Town (West) ward.
| Candidate | Party | Number of votes | Elected |
| Lisa Annette CARR | Labour | – | X |
| Lesley SAMPLES | Conservative | – | X |
| Total number of votes | | Turnout | % |
Parish councils
Culford
| Candidate | Number of votes | Elected |
| Joyce Ann CHILDS | 118 | X |
| William George COLVIN | 91 | X |
| Constance Betty CRAWFORD | 77 | |
| David Arthur FISHER | 116 | X |
| Rita Jean STEVENSON | 83 | X |
| Total number of votes 485 | Turnout | 48.35% |
Ickworth
| Candidate | Number of votes | Elected |
| Sandy CARMICHAEL | 7 | X |
| Sally Ellen Venray CROUCH | 4 | |
| Total number of votes 11 | Turnout | 57.14% |
Ixworth
| Candidate | Number of votes | Elected |
| Alison Katherine FAIRGRIEVE | 239 | X |
| Cathy GOODSON | 281 | X |
| Witold KASICKI | 242 | X |
| Roy James MCFRUIN | 242 | X |
| Teresa Jane PLUMMER | 257 | X |
| David Anthony REEVE | 370 | X |
| George John SHARPE | 302 | X |
| Pamela Joy SHELTON | 277 | X |
| Doreen Mary WOOSTER | 236 | |
| Total number of votes 2446 | Turnout | 33.94% |
Nowton
| Candidate | Number of votes | Elected |
| Peter Charles ABBOTT | 31 | X |
| Edward William BASTOW | 38 | X |
| Dave FLATT | 50 | X |
| Mike MAY | 33 | X |
| Carol Anne PERRY | 34 | X |
| Miles Galton ROE | 24 | |
| Total number of votes 210 | Turnout | 50.00% |
Ousden
| Candidate | Number of votes | Elected |
| John BRAMWELL | 59 | X |
| Fred BULLIVANT | 68 | X |
| Andrew INCE | 48 | |
| Michael KITSON | 50 | X |
| John PASK | 62 | X |
| Peter John PECK | 53 | X |
| Sylvia Mary PETTITT | 63 | X |
| Christopher Simon PLUMPTON | 57 | X |
| Total number of votes 460 | Turnout | 55.19% |
Withersfield
| Candidate | Number of votes | Elected |
| Jack BRADNAM | 74 | X |
| Alfred FENTON | 66 | X |
| Stephen John GRAY | 52 | |
| Terri HARDY | 61 | X |
| Tom MYTTON-MILLS | 111 | X |
| Alexander D`Arcy TALBOT | 55 | X |
| Rosie WENHAM | 90 | X |
| Martha Mary Clare WRIGHT | 59 | X |
| Total number of votes 568 | Turnout | 39.41% |