Total seats in the St Edmundsbury area
| Conservative | Green Party | Independent | Labour | Liberal Democrats | Suffolk Together | UKIP |
| 8 | 1 | 1 | 0 | 1 | 0 | 0 |
Blackbourn - one seat - constested
| Candidate | Party | Number of votes | Elected |
| David Charles BRADBURY | Liberal Democrats | 475 | |
| Pervez KHAN | The Labour Party | 222 | |
| Amber Babette NEWMAN | Suffolk Together | 750 | |
| Joanna SPICER | The Conservative Party | 2065 | X |
Clare - one seat - constested
| Candidate | Party | Number of votes | Elected |
| Raymond CROWSON | United Kingdom Independence Party | 909 | |
| Jane Sarah MIDWOOD | The Conservative Party | 2248 | X |
| Neil MOFFAT | The Labour Party | 310 | |
| Martin Ronald REDBOND | Liberal Democrats | 561 | |
Eastgate and Moreton Hall - one seat - contested
| Candidate | Party | Number of votes | Elected |
| Trevor BECKWITH | Independent | 1227 | X |
| Geoffrey HILLS | Liberal Democrats | 225 | |
| Diane Beverley HIND | The Labour Party | 164 | |
| Francis Jospeh WARBY | The Conservative Party | 970 | |
Hardwick - one seat - contested
| Candidate | Party | Number of votes | Elected |
| Craig DEARDEN-PHILLIPS | Liberal Democrats | 1063 | X |
| Paul Johann HOPFENSPERGER | Independent | 824 | |
| Gillian Margaret MALIK | The Labour Party | 181 | |
| Stefan Robert Morgan OLIVER | The Conservative Party | 791 | |
Haverhill Cangle - two seats - contested
| Candidate | Party | Number of votes | Elected |
| Lisa Annette CARR | The Labour Party | 747 | |
| Phillip Morton FRENCH | The Conservative Party | 1713 | X |
| Michael Patrick GRAHAM | Liberal Democrats | 1023 | |
| Patrick John HANLON | The Labour Party | 685 | |
| Timothy Godfrey MARKS | The Conservative Party | 1767 | X |
| Kenneth Walter Harold ROLPH | Liberal Democrats | 942 | |
Haverhill East and Kedington - one seat - contested
| Candidate | Party | Number of votes | Elected |
| Patricia Anne GOWER | The Conservative Party | 1223 | X |
| Terence Hedley MCNALLY | Liberal Democrats | 564 | |
| Daniel Philip SUMMERS | The Labour Party | 335 | |
Thingoe North - one seat - contested
| Candidate | Party | Number of votes | Elected |
| David Edward CHAPPELL | Liberal Democrats | 1024 | |
| Robert John COCKLE | The Labour Party | 207 | |
| Rebecca Viviene HOPFENSPERGER | The Conservative Party | 1732 | X |
Thingoe South - one seat - contested
| Candidate | Party | Number of votes | Elected |
| Terence Gerald CLEMENTS | The Conservative Party | 1973 | X |
| Clifford Lionel HIND | The Labour Party | 313 | |
| Gordon James HUGHES | Liberal Democrats | 840 | |
Tower - two seats - constested
| Candidate | Party | Number of votes | Elected |
| Mark EREIRA | Green Party | 1924 | X |
| Paul Stephen FARMER | The Conservative Party | 2042 | X |
| Kevin HIND | The Labour Party | 624 | |
| Allan Harold JONES | Liberal Democrats | 605 | |
| David NETTLETON | Independent | 1846 | |
| Richard Raydon ROUT | The Conservative Party | 1726 | |
| Daniel George WARREN | Liberal Democrats | 641 | |
| Kevin WATERSON | The Labour Party | 645 | |
Declaration of results of poll documents:
For results of the Suffolk County Council elections in the whole of Suffolk visit Suffolk County Council Elections 2009