Total seats
Conservative 36 Green Party 0 Independent 3 Labour 3 Liberal Democrat 3 UKIP 0
Total votes cast 35,622
Turnout 34.09%
Minden ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Margaret Heather CHARLESWORTH | Conservative | 826 | X |
| Robert Dale EVERITT | Conservative | 671 | X |
| Kevin Ray Clifford HIND | Labour | 464 | |
| Kevin John WATERSON | Labour | 500 | |
| Total number of votes | 2461 | Turnout | 38.67% |
Moreton Hall– three seats – contested
| Candidate | Party | Number of votes | Elected |
| Trevor BECKWITH | Independent | 837 | X |
| Terry BUCKLE | Conservative | 758 | X |
| Geoff HILLS | Liberal Democrats | 402 | |
| Clive Roy SPRINGETT | Conservative | 586 | |
| Frank WARBY | Conservative | 782 | X |
| Brian Robert WESLEY | Liberal Democrats | 403 | |
| Total number of votes | 3768 | Turnout | 31.86% |
Northgate ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| David LOCKWOOD | Labour | 334 | X |
| Ella Louise Rose WOOD | Conservative | 174 | |
| Total number of votes | 508 | Turnout | 28.40% |
Pakenham ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Christopher James Evan SPICER | Conservative | 423 | X |
| Richard Lloyd STAINER | Liberal Democrats | 168 | |
| Total number of votes | 591 | Turnout | 34.16% |
Risby ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Helen Mary LEVACK | Conservative | 482 | X |
| Liz MILLWOOD | Labour | 90 | |
| Christopher David TIDMAN | Liberal Democrats | 150 | |
| Total number of votes | 722 | Turnout | 38.44% |
Risbygate ward– two seats – contested
| Candidate | Party | Number of votes | Elected |
| Robert Nigel CORFE | Labour | 231 | |
| Cliff HIND | Labour | 232 | |
| David NETTLETON | Independent | 548 | X |
| Paul William SIMNER | Conservative | 373 | |
| Christopher Lee TURNER | Conservative | 381 | X |
| Total number of votes | 1765 | Turnout | 31.61% |
Rougham ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Adrian Hugh GRENVILLE | Labour | 126 | |
| Sara Jane MILDMAY-WHITE | Conservative | 524 | X |
| Total number of votes | 650 | Turnout | 38.51% |
Southgate ward– two seats – contested
| Candidate | Party | Number of votes | Elected |
| Charles Edward BRADBURY | Liberal Democrats | 730 | X |
| James Edmund DINSDALE | Conservative | 613 | |
| Allan Harold JONES | Liberal Democrats | 700 | X |
| Georgina Mary KENNEDY | Conservative | 597 | |
| Total number of votes | 2640 | Turnout | 41.06% |
St Olaves ward– two seats – contested
| Candidate | Party | Number of votes | Elected |
| Bob COCKLE | Labour | 496 | X |
| George Edward James COCKRAM | Conservative | 244 | |
| Mark Alan EREIRA | Labour | 444 | X |
| Hugh Vincent TRACY-FORSTER | Conservative | 230 | |
| Total number of votes | 1414 | Turnout | 40.22% |
Stanton ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Jim THORNDYKE | Conservative | 529 | X |
| Mary Jane TOULSON | Liberal Democrats | 152 | |
| Total number of votes | 681 | Turnout | 35.72% |
Westgate ward– two seats – contested
| Candidate | Party | Number of votes | Elected |
| Lynsey Mary Joan ALEXANDER | Conservative | 623 | X |
| Elizabeth Mary JONES | Liberal Democrats | 584 | |
| Stephen OLIVER | Conservative | 614 | X |
| Daniel George WARREN | Liberal Democrats | 587 | |
| Total number of votes | 2408 | Turnout | 40.22% |
Wickhambrook ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Christine Mary KENNEDY | Conservative | 244 | |
| Derek REDHEAD | Independent | 388 | X |
| Ken ROLPH | Liberal Democrats | 92 | |
| Total number of votes | 724 | Turnout | 43.04% |
Withersfield ward – one seat – uncontested
| Candidate | Party | Number of votes | Elected |
| Robert Lawrence CLIFTON-BROWN | Conservative | – | X |
| Total number of votes | | Turnout | % |