Total seats
Conservative 36 Green Party 0 Independent 3 Labour 3 Liberal Democrat 3 UKIP 0
Total votes cast 35,622
Turnout 34.09%
Abbeygate ward – two seats – contested
| Candidate | Party | Number of votes | Elected |
| Mark Eric BERGDAHL | Independent | 519 | |
| Paul Stephen FARMER | Conservative | 819 | X |
| Clare Carlyon HIGSON | Liberal Democrats | 348 | |
| Richard Raydon ROUT | Conservative | 582 | X |
| Ritchie TENNANT | Green Party | 309 | |
| Total number of votes | 2577 | Turnout | 39.70% |
Bardwell ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| John HALE | Conservative | 540 | X |
| Tracy Ann LUMLEY | UK Independence Party | 179 | |
| Total number of votes | 719 | Turnout | 38.28% |
Barningham ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| David Charles BRADBURY | Liberal Democrats | 288 | |
| James Robert LUMLEY | UK Independence Party | 80 | |
| Dave RAY | Conservative | 494 | X |
| Total number of votes | 862 | Turnout | 41.69% |
Barrow ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Verity Ann Grace HALL | Liberal Democrats | 95 | |
| Ian Charles HOULDER | Conservative | 385 | X |
| Vivienne Jane HUGHES | Independent | 276 | |
| Total number of votes | 756 | Turnout | 44.51% |
Cavendish ward – one seat – uncontested
| Candidate | Party | Number of votes | Elected |
| Peter Anthony STEVENS | Conservative | – | X |
| Total number of votes | | Turnout | % |
Chedburgh ward – one seat – uncontested
| Candidate | Party | Number of votes | Elected |
| Nigel Baber AITKENS | Conservative | – | X |
| Total number of votes | | Turnout | % |
Clare ward– one seat – contested
| Candidate | Party | Number of votes | Elected |
| Jane Ann BONE | Conservative | 356 | X |
| Leslie Dennis WARMINGTON | | 295 | |
| Total number of votes | 651 | Turnout | 39.79% |
Eastgate ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Diane Beverley HIND | Labour | 204 | |
| Patsy WARBY | Conservative | 315 | X |
| Total number of votes | 519 | Turnout | 31.60% |
Fornham ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| David Edward CHAPPELL | Liberal Democrat | 285 | X |
| Rowland Cecil LESTER | Conservative | 209 | |
| Alan David MURDIE | Independent | 174 | |
| Total number of votes | 668 | Turnout | 40.05% |
Great Barton ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Sarah Olivia BROUGHTON | Conservative | 553 | X |
| Christine Ann STAINER | Liberal Democrats | 152 | |
| Total number of votes | 705 | Turnout | 41.13% |
Haverhill East ward– three seats – contested
| Candidate | Party | Number of votes | Elected |
| Les AGER | Conservative | 637 | X |
| Gordon Malcolm COX | Conservative | 507 | X |
| Ernie GOODY | Green Party | 192 | |
| Mick GRAHAM | Liberal Democrats | 228 | |
| Philip Michael GRAHAM | Liberal Democrats | 198 | |
| Patrick John HANLON | Labour | 327 | |
| Steve HARRIS | Liberal Democrats | 223 | |
| Karen Denise RICHARDSON | Conservative | 581 | X |
| Ann SAMUELS | Labour | 317 | |
| Total number of votes | 3210 | Turnout | 24.83% |
Haverhill North ward – three seats – contested
| Candidate | Party | Number of votes | Elected |
| Maureen Gwendoline BYRNE | Labour | 404 | |
| Phillip Morton FRENCH | Labour | 359 | |
| Anne GOWER | Conservative | 687 | X |
| Michael Tariq Abdul KARIM | Liberal Democrats | 162 | |
| Paul McMANUS | Conservative | 683 | X |
| Ann Kathleen THOMAS | Labour | 395 | |
| Ted TREBBLE | Conservative | 646 | X |
| Total number of votes | 3336 | Turnout | 23.78% |
Haverhill South ward– two seats – contested
| Candidate | Party | Number of votes | Elected |
| Jack ANDERSON | Conservative | 308 | X |
| George Francis HATCHELL | Labour | 253 | |
| Joyce Pamela JONES | Liberal Democrats | 96 | |
| Mary Josephine MARTIN | Labour | 247 | |
| Gavin PRICE | Conservative | 307 | X |
| Christina SKRYZYPCZAK | Liberal Democrats | 64 | |
| Total number of votes | 1275 | Turnout | 18.97% |
Haverhill West ward – two seats – uncontested
| Candidate | Party | Number of votes | Elected |
| Jeremy Glenn Damon FARTHING | Conservative | – | X |
| Adam WHITTAKER | Conservative | – | X |
| Total number of votes | | Turnout | % |
Horringer and Whelnetham ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Terry CLEMENTS | Conservative | 450 | X |
| Robin Howell DAVIES | Labour | 126 | |
| Gordon James HUGHES | Liberal Democrats | 120 | |
| Total number of votes | 696 | Turnout | 41.27% |
Hundon ward – one seat – uncontested
| Candidate | Party | Number of votes | Elected |
| Dorothy Ann WHITTAKER | Conservative | – | X |
| Total number of votes | | Turnout | % |
Ixworth ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Steve CANNON | Liberal Democrats | 94 | |
| John Henry Morgan GRIFFITHS | Conservative | 434 | X |
| Snowy SNOWDON | Independent | 111 | |
| Total number of votes | 639 | Turnout | 38.33% |
Kedington ward – one seat – contested
| Candidate | Party | Number of votes | Elected |
| Terry MCNALLY | Liberal Democrats | 140 | |
| Arthur James NIGHTINGALE | UK Independence Party | 45 | |
| Marion RUSHBROOK | Conservative | 420 | X |
| Michael John SIMPKIN | Labour | 61 | |
| Total number of votes | 666 | Turnout | 43.74% |